source:
branches/pyyaml3000/tests/data/construct-custom.data
@
58
| Revision 58, 174 bytes checked in by xi, 7 years ago (diff) |
|---|
| Rev | Line | |
|---|---|---|
| [58] | 1 | --- |
| 2 | - !tag1 | |
| 3 | x: 1 | |
| 4 | - !tag1 | |
| 5 | x: 1 | |
| 6 | 'y': 2 | |
| 7 | z: 3 | |
| 8 | - !tag2 | |
| 9 | 10 | |
| 10 | - !tag2 | |
| 11 | =: 10 | |
| 12 | 'y': 20 | |
| 13 | z: 30 | |
| 14 | - !tag3 | |
| 15 | x: 1 | |
| 16 | - !tag3 | |
| 17 | x: 1 | |
| 18 | 'y': 2 | |
| 19 | z: 3 | |
| 20 | - !tag3 | |
| 21 | =: 1 | |
| 22 | 'y': 2 | |
| 23 | z: 3 |
Note: See TracBrowser
for help on using the repository browser.
