source:
branches/pyyaml3000/tests/data/construct-omap.data
@
58
| Revision 58, 286 bytes checked in by xi, 7 years ago (diff) |
|---|
| Rev | Line | |
|---|---|---|
| [58] | 1 | # Explicitly typed ordered map (dictionary). |
| 2 | Bestiary: !!omap | |
| 3 | - aardvark: African pig-like ant eater. Ugly. | |
| 4 | - anteater: South-American ant eater. Two species. | |
| 5 | - anaconda: South-American constrictor snake. Scaly. | |
| 6 | # Etc. | |
| 7 | # Flow style | |
| 8 | Numbers: !!omap [ one: 1, two: 2, three : 3 ] |
Note: See TracBrowser
for help on using the repository browser.
