| Revision 130,
1.5 KB
checked in by xi, 7 years ago
(diff) |
|
Add style information to events generated by Parser.
|
| Rev | Line | |
|---|
| [129] | 1 | - !StreamStart |
|---|
| 2 | |
|---|
| 3 | - !DocumentStart |
|---|
| [130] | 4 | - !SequenceStart |
|---|
| 5 | - !SequenceEnd |
|---|
| [129] | 6 | - !DocumentEnd |
|---|
| 7 | |
|---|
| 8 | - !DocumentStart |
|---|
| [130] | 9 | - !SequenceStart { tag: '!mytag' } |
|---|
| 10 | - !SequenceEnd |
|---|
| [129] | 11 | - !DocumentEnd |
|---|
| 12 | |
|---|
| 13 | - !DocumentStart |
|---|
| [130] | 14 | - !SequenceStart |
|---|
| 15 | - !SequenceStart |
|---|
| 16 | - !SequenceEnd |
|---|
| 17 | - !SequenceStart { tag: '!mytag' } |
|---|
| 18 | - !SequenceEnd |
|---|
| 19 | - !SequenceStart |
|---|
| [129] | 20 | - !Scalar |
|---|
| 21 | - !Scalar { value: 'data' } |
|---|
| 22 | - !Scalar { tag: '!mytag', value: 'data' } |
|---|
| [130] | 23 | - !SequenceEnd |
|---|
| 24 | - !SequenceStart |
|---|
| 25 | - !SequenceStart |
|---|
| 26 | - !SequenceStart |
|---|
| [129] | 27 | - !Scalar |
|---|
| [130] | 28 | - !SequenceEnd |
|---|
| 29 | - !SequenceEnd |
|---|
| 30 | - !SequenceEnd |
|---|
| 31 | - !SequenceStart |
|---|
| 32 | - !SequenceStart { tag: '!mytag' } |
|---|
| 33 | - !SequenceStart |
|---|
| [129] | 34 | - !Scalar { value: 'data' } |
|---|
| [130] | 35 | - !SequenceEnd |
|---|
| 36 | - !SequenceEnd |
|---|
| 37 | - !SequenceEnd |
|---|
| 38 | - !SequenceEnd |
|---|
| [129] | 39 | - !DocumentEnd |
|---|
| 40 | |
|---|
| 41 | - !DocumentStart |
|---|
| [130] | 42 | - !SequenceStart |
|---|
| 43 | - !MappingStart |
|---|
| [129] | 44 | - !Scalar { value: 'key1' } |
|---|
| [130] | 45 | - !SequenceStart |
|---|
| [129] | 46 | - !Scalar { value: 'data1' } |
|---|
| 47 | - !Scalar { value: 'data2' } |
|---|
| [130] | 48 | - !SequenceEnd |
|---|
| [129] | 49 | - !Scalar { value: 'key2' } |
|---|
| [130] | 50 | - !SequenceStart { tag: '!mytag1' } |
|---|
| [129] | 51 | - !Scalar { value: 'data3' } |
|---|
| [130] | 52 | - !SequenceStart |
|---|
| [129] | 53 | - !Scalar { value: 'data4' } |
|---|
| 54 | - !Scalar { value: 'data5' } |
|---|
| [130] | 55 | - !SequenceEnd |
|---|
| 56 | - !SequenceStart { tag: '!mytag2' } |
|---|
| [129] | 57 | - !Scalar { value: 'data6' } |
|---|
| 58 | - !Scalar { value: 'data7' } |
|---|
| [130] | 59 | - !SequenceEnd |
|---|
| 60 | - !SequenceEnd |
|---|
| 61 | - !MappingEnd |
|---|
| 62 | - !SequenceEnd |
|---|
| [129] | 63 | - !DocumentEnd |
|---|
| 64 | |
|---|
| 65 | - !DocumentStart |
|---|
| [130] | 66 | - !SequenceStart |
|---|
| 67 | - !SequenceStart { flow: true } |
|---|
| 68 | - !SequenceStart |
|---|
| 69 | - !SequenceEnd |
|---|
| [129] | 70 | - !Scalar |
|---|
| 71 | - !Scalar { value: 'data' } |
|---|
| 72 | - !Scalar { tag: '!mytag', value: 'data' } |
|---|
| [130] | 73 | - !SequenceStart { tag: '!mytag' } |
|---|
| [129] | 74 | - !Scalar { value: 'data' } |
|---|
| 75 | - !Scalar { value: 'data' } |
|---|
| [130] | 76 | - !SequenceEnd |
|---|
| 77 | - !SequenceEnd |
|---|
| 78 | - !SequenceEnd |
|---|
| [129] | 79 | - !DocumentEnd |
|---|
| 80 | |
|---|
| 81 | - !StreamEnd |
|---|
Note: See
TracBrowser
for help on using the repository browser.